Latest News
Click on a term for schedule information:
The term for a particular class is based on when the class ends, not when it begins. For example, a course beginning in April and ending in July is a summer class, and you will find it in the summer schedule. Please check the current term plus the next term to determine all of your schedule options.
Class Discussion / Canvas:
Class discussion is currently accomplished through the campus' . The instructor "posts" assignments and discussion prompts to the class via Canvas, and students respond and interact by using the Canvas menu at the course site.
Learning/Exploring on the Web:
Students will use the course Web site for a variety of activities including getting assignments, conducting research, obtaining the latest program and class news and information, etc.
| StartDate | EndDate | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/2026 | 04/07/2026 | 25132 | QAS 200 41 | Fundamentals of Quality | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | K Fulton |
| 01/06/2026 | 04/07/2026 | 25134 | QAS 220 41 | Fundamentals Measurement Science | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | E Hazarian |
| 01/06/2026 | 04/07/2026 | 25137 | QAS 331 41 | The Manufacturing Process | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | C Carpenter |
| 01/06/2026 | 04/07/2026 | 25139 | QAS 340 41 | Measurement Uncertainty | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | E Hazarian |
| 01/06/2026 | 04/07/2026 | 25138 | QAS 427 41 | Quality Improvement | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | C French |
| StartDate | EndDate | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2026 | 08/04/2026 | 38334 | QAS 335 41 | Quality Auditing | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | M Krivokuca |
| 05/05/2026 | 08/04/2026 | 38335 | QAS 347 41 | Dimensional Metrology | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | E Hazarian |
| 05/05/2026 | 08/04/2026 | 38336 | QAS 350 41 | Physical Metrology | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | E Hazarian |
| 05/05/2026 | 08/04/2026 | 38337 | QAS 355 41 | Safety and Reliability | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | C French |
| 05/05/2026 | 08/04/2026 | 38338 | QAS 450 41 | Value Based Quality | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | H Garcia |
| StartDate | EndDate | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | 12/01/2026 | 42894 | QAS 200 41 | Fundamentals of Quality | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | K Fulton |
| 09/01/2026 | 12/01/2026 | 42895 | QAS 220 41 | Fundamentals Of Measurement | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | E Hazarian |
| 09/01/2026 | 12/01/2026 | 42896 | QAS 312 41 | Interpretation of Technical Documents | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | C Carpenter |
| 09/01/2026 | 12/01/2026 | 42897 | QAS 325 41 | Technical Communications | 4.0 | ONLINE | ONLINE | INT NET | $1,900 | H Garcia |
| 09/01/2026 | 12/01/2026 | 42900 | QAS 330 41 | Statistical Quality Control and Inspection | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | J Hunt |
| 09/01/2026 | 12/01/2026 | 42898 | QAS 331 41 | The Manufacturing Process | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | C Carpenter |
| 09/01/2026 | 12/01/2026 | 42899 | QAS 445 41 | System Failure Analysis | 3.0 | ONLINE | ONLINE | INT NET | $1,425 | C Carpenter |
* Schedule subject to change; consult with instructor for specific date details | Updated 4/22/26
*This forward-looking schedule of BSQA classes is subject to change. This is particularly true in terms of electives as well as changes due to unforeseen growth.
Check Current Trimester Schedule for Latest Information
Three 15-Week Trimesters Per Calendar Year