Latest News
Participants will improve their computer, listening, speaking, writing, critical thinking and problem-solving skills. Recommended zoom sessions for voluntary enrichment and skills development may be offered. Check with the instructor for details on days and times.
Students will participate online using Canvas, the campus' Learning Management System (LMS) as well as through optional Zoom sessions. Students are required to complete the online readings and exercises. Students will also be required to participate by posting responses to instructor's questions and participating in class discussions utilizing the discussion board.
The course week will begin on Mondays at 12:00 am, and end on Sundays at 11:59 pm. See Course Schedulesfor specific meeting dates and times.
Please note: The term for a particular class is based on when the class ends, not when it begins. For example, a course beginning in April and ending in July is a summer class, and you will find it in the summer schedule. Please check the current term plus the next term to determine all of your schedule options.
Select a course title below to view its description:
Note: If the prerequisite for your course is not offered, please contact Brian Jarrett at bjarrett@csudh.edu or Dr. Rene Castro at rcastro@csudh.edu to request an exception.
| StartDate | EndDate | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/2026 | 03/29/2026 | 25389 | NCR 500 41 | NCRP Skills | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Dern |
| 01/05/2026 | 03/29/2026 | 25392 | NCR 504 41 | Theories of Conflict | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 01/05/2026 | 03/29/2026 | 25393 | NCR 507 41 | Research Design & Interpretation | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Whipple |
| 01/05/2026 | 03/29/2026 | 25394 | NCR 508 41 | Communication and Conflict FDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 01/05/2026 | 03/29/2026 | 25395 | NCR 522 41 | Negotiation Tactics | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 01/05/2026 | 03/29/2026 | 25397 | NCR 525 41 | Mediation FDR LEDR RJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 01/05/2026 | 03/29/2026 | 25398 | NCR 535 41 | Organizational Conflict LEDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 01/05/2026 | 03/29/2026 | 25399 | NCR 541 41 | Restorative Justice & PeacebuildingRJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 01/05/2026 | 03/29/2026 | 25400 | NCR 543 41 | Conflict Resolution in SchoolsRJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Dern |
| 01/05/2026 | 03/29/2026 | 25401 | NCR 544 41 | Alternative Dispute Resolution Processes | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 01/05/2026 | 03/29/2026 | 25402 | NCR 591 41 | NCR Capstone Course | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Whipple |
| 01/05/2026 | 03/29/2026 | 25403 | NCR 594 41 | NCRP Independent Study | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | P Gerald |
| 01/05/2026 | 03/29/2026 | 25404 | NCR 600 41 | Graduate Continuation Course | 1.0 | ONLINE | ONLINE | INT NET | $160 | B Jarrett |
| StartDate | EndDate | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/2026 | 06/21/2026 | 38562 | NCR 529 41 | Internship: Conflict Resolution | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 03/30/2026 | 06/21/2026 | 38568 | NCR 531 41 | Marital & Family Mediation FDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 03/30/2026 | 06/21/2026 | 38563 | NCR537 41 | International NCRP | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | S Rhodes |
| 03/30/2026 | 06/21/2026 | 38564 | NCR 540 41 | Seminar: Community ConflictRJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Valree |
| 03/30/2026 | 06/21/2026 | 38565 | NCR 542 41 | Collaborative Law FDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Dern |
| 03/30/2026 | 06/21/2026 | 38566 | NCR 543 41 | Conflict Resolution in SchoolsRJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Galante Johnson |
| 03/30/2026 | 06/21/2026 | 38567 | NCR 594 41 | NCRP Independent Study | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Papica |
| StartDate | EndDate | CRN | Dept/Sec | Course Title | Units | Days | Hours | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|
| June Start | ||||||||||
| 06/22/2026 | 09/13/2026 | TBD | NCR 500 41 | NCRP Skills | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Dern |
| 06/22/2026 | 09/13/2026 | TBD | NCR 507 41 | Research Design & Interpretation | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Whipple |
| 06/22/2026 | 09/13/2026 | TBD | NCR 522 41 | Negotiation Tactics | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 06/22/2026 | 09/13/2026 | TBD | NCR 525 41 | Mediation FDR LEDR RJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Johnson |
| 06/22/2026 | 09/13/2026 | TBD | NCR 541 41 | Restorative Justice & PeacebuildingRJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Johnson |
| 06/22/2026 | 09/13/2026 | TBD | NCR 542 41 | Collaborative Law FDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Dern |
| 06/22/2026 | 09/13/2026 | TBD | NCR 591 41 | NCR Capstone Course | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Whipple |
| 06/22/2026 | 09/13/2026 | TBD | NCR 594 41 | NCRP Independent Study | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | G Papica |
| September Start | ||||||||||
| 09/21/2026 | 12/13/2026 | TBD | NCR 503 41 | Ethics of NCRP | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 09/21/2026 | 12/13/2026 | TBD | NCR 504 41 | Theories of Conflict | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 09/21/2026 | 12/13/2026 | TBD | NCR 508 41 | Communication and Conflict FDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Johnson |
| 09/21/2026 | 12/13/2026 | TBD | NCR 525 42 | Mediation FDR LEDR RJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | L Johnson |
| 09/21/2026 | 12/13/2026 | TBD | NCR 527 41 | Arbitration LEDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 09/21/2026 | 12/13/2026 | TBD | NCR 529 41 | Internship | 3.0 | TBA | TBA | TBA | $1,011 | L Johnson |
| 09/21/2026 | 12/13/2026 | TBD | NCR 530 41 | Online Dispute Resolution | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | J Swarbrick |
| 09/21/2026 | 12/13/2026 | TBD | NCR 533 41 | Labor Conflict | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Whipple |
| 09/21/2026 | 12/13/2026 | TBD | NCR 540 41 | Seminar: Community ConflictRJCDR | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | R Valree |
| 09/21/2026 | 12/13/2026 | TBD | NCR 545 41 | Intercultural Conflict Resolution | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | M Luckett |
| 09/21/2026 | 12/13/2026 | TBD | NCR 595 41 | Special Topics: Leadership in Conflict Resolution | 3.0 | ONLINE | ONLINE | INT NET | $1,011 | M Chapelle |
| 09/21/2026 | 12/13/2026 | TBD | NCR 600S 41 | Graduate Continuation Course | 1.0 | ONLINE | ONLINE | INT NET | $165 | B Jarrett |
* Schedule subject to change; consult with instructor for specific date details | Updated 4/29/26
All classes for this program are LIVE ONLINE. This instructor-led program utilizes our campus' Canvas Learning Management System (LMS)available directly at , as well as through our student portal, . Live virtual class sessions are conducted at the day/time indicated in the program schedule.
Attendance and participation via Zoom at all class sessions is required.
For students using corporate/government/restricted access devices: Please check with your organization's IT services to ensure that you'll be able to access CSUDH's Canvas, Zoom, and Toromail resources prior to your first class session.
Be sure to get your password and instructions to access MyCSUDH and other CSUDH online resources when you register, and download/print materials for the first week prior to course start.
For questions regarding technical issues, please contact the CSUDH IT Helpdesk at 310.243.2500 and/or