Latest News
Click on a term for schedule information:
The term for a particular class is based on when the class ends, not when it begins. For example, a course beginning in April and ending in July is a summer class, and you will find it in the summer schedule. Please check the current term plus the next term to determine all of your schedule options.
Class Discussion / Canvas:
Class discussion is currently accomplished through the campus' . The instructor "posts" assignments and discussion prompts to the class via Canvas, and students respond and interact by using the Canvas menu at the course site.
Learning/Exploring on the Web:
Students will use the course Web site for a variety of activities including getting assignments, conducting research, obtaining the latest program and class news and information, etc.
| Dept/ Sec | Course Title | StartDate | EndDate | CRN | Units | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|
| QAS 513 41 | Statistical Quality Control & Sampling | 05/05/2026 | 08/04/2026 | 38339 | 3.0 | INT NET | $1,041 | S Schuelka |
| QAS 526 41 | Supplier Quality Assurance | 05/05/2026 | 08/04/2026 | 38340 | 3.0 | INT NET | $1,041 | D Bourcier |
| QAS 527 41 | Quality Measurement | 05/05/2026 | 08/04/2026 | 38341 | 3.0 | INT NET | $1,041 | C Carpenter |
| QAS 536 41 | Six Sigma Principles and Applications | 05/05/2026 | 08/04/2026 | 38342 | 3.0 | INT NET | $1,041 | J Hunt |
| QAS 539 41 | Good Manufacturing Practices | 05/05/2026 | 08/04/2026 | 38343 | 3.0 | INT NET | $1,041 | K Niles |
| QAS 546 41 | Case Studies** | 05/05/2026 | 08/04/2026 | 38344 | 3.0 | INT NET | $1,041 | R Cook |
| Dept/Sec | Course Title | StartDate | EndDate | CRN | Units | Bldg/Rm | Fee | Instructor |
|---|---|---|---|---|---|---|---|---|
| QAS 510 41 | Adv Probability/Statistic | 09/01/2026 | 12/01/2026 | 42901 | 3.0 | INT NET | $1,041 | S Schuelka |
| QAS 511 41 | Quality Function Mgt & TQM | 09/01/2026 | 12/01/2026 | 42902 | 3.0 | INT NET | $1,041 | R Cook |
| QAS 513 41 | Statistical Quality Control & Sampling | 09/01/2026 | 12/01/2026 | 42984 | 3.0 | INT NET | $1,041 | S Schuelka |
| QAS 514 41 | Design of Experiments | 09/01/2026 | 12/01/2026 | 42903 | 3.0 | INT NET | $1,041 | S Furterer |
| QAS 515 41 | Human Factors In Quality Assurance | 09/01/2026 | 12/01/2026 | 42904 | 3.0 | INT NET | $1,041 | J Clauson |
| QAS 516 41 | Measure & Test Techniques | 09/01/2026 | 12/01/2026 | 42905 | 3.0 | INT NET | $1,041 | E Hazarian |
| QAS 518 41 | Quality Project Management & Productivity | 09/01/2026 | 12/01/2026 | 42910 | 3.0 | INT NET | $1,041 | J Hunt |
| QAS 532 41 | Quality Assurance of the Service Delivery Process | 09/01/2026 | 12/01/2026 | 42911 | 3.0 | INT NET | $1,041 | K Fulton |
| QAS 534 41 | Change Management | 09/01/2026 | 12/01/2026 | 42912 | 3.0 | INT NET | $1,041 | C Mistry |
| QAS 542 41 | Risk Management in FDA Regulated Industries | 09/01/2026 | 12/01/2026 | 42916 | 3.0 | INT NET | $1,041 | D Bourcier |
| QAS 546 41 | Case Studies** | 09/01/2026 | 12/01/2026 | 42918 | 3.0 | INT NET | $1,041 | R Cook |
| QAS 591 41 | Credit for Prior Learning CQA | 09/01/2026 | 12/01/2026 | 42919 | 3.0 | INT NET | -- | M Krivokuca |
| QAS 592 41 | Credit for Prior Learning CMQ/OE | 09/01/2026 | 12/01/2026 | 42920 | 3.0 | INT NET | -- | M Krivokuca |
| QAS 593 41 | Credit for Prior Learning SSBB | 09/01/2026 | 12/01/2026 | 42921 | 3.0 | INT NET | -- | M Krivokuca |
| QAS 598 41 | Directed Research | 09/01/2026 | 12/01/2026 | 42922 | 3.0 | INT NET | $1,041 | R Cook |
| QAS 599 42 | Comp Exam | 09/01/2026 | 12/01/2026 | 42923 | 3.0 | INT NET | $1,041 | M Krivokuca |
| QAS 600 41 | Graduate Continuation Course | 09/01/2026 | 12/01/2026 | 42924 | 1.0 | INT NET | $165 | M Krivokuca |
* Schedule subject to change; consult with instructor for specific date details | Updated 4/27/26
**Case Studies requires instructor permission
*This forward-looking schedule of MSQA classes is subject to change. This is particularly true in terms of electives as well as changes due to unforeseen growth.
For information about the ASQ Certification Exam Preparation classes offered by CSUDH, please go to the NBQA Schedules.
Check Current Trimester Schedule For Latest Information
Three 15-Week Trimesters Per Calendar Year
The following classes require department approval for enrolling:
The following class(es) require department approval for enrolling: