Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
Academic Petition for Exception Procedure | Admissions and Records | 3645 |
| Add or Drop Class | Continuing & Professional Education Registration | 3741 |
| Address Change | Continuing & Professional Education Registration | 3741 |
| Admission Status | Admissions and Records | 3645 |
| Advisement: | | |
| Business Majors (undergraduates) | School of Business & Public Administration Advisement Center | 3561 |
| Business Majors (graduates) | MBA Program Office | 3465 |
| Credential | Teacher Education Department | 3496 |
| Declared Majors | Major Department | varies |
| General Education | University Advisement Center | 3538 |
| Graduate & Classified Post Baccalaureate | Major Department | varies |
| Unclassified Post Baccalaureate | Graduate Studies Office | 3693 |
| Undeclared Major | University Advisement Center | 3538 |
| Alumni Activities | Alumni Programs | 2237 |
| Application for Admissions | Outreach and Information Services | 3696 |
| Application for Teaching Credential Art Exhibits | School of Education | 3525 |
| Associated Students, Inc. | Associated Students, Inc. Office | 3686 |
Athletic Programs and Tickets/Information | Sports Information | 3764 |
| Auditing a Class | Admissions and Records | 3645 |
↑ Back to Top
B
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Books and Supplies | University Bookstore | 3829 |
↑ Back to Top
C
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Change of Undergraduate | Department or Program Office | varies |
| Change of Graduate Status | Graduate Studies Office | 3693 |
| Child Care | Child Development Center | 1015 |
| Computer Skills | Computer Lab | 3847 |
| Copy Machines | Copy Areas | |
| Counseling: | | |
| Psychological | Career Center | 3625 |
| Health & Psych Services | Student Health Center | 3818 |
| Career Planning | Career Center | 3625 |
| Credit for Prior Learning | University Advisement Center | 3538 |
| Cross Enrollment | University Advisement Center | 3538 |
↑ Back to Top
D
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Disabled Student Services | Disabled Student Services Office | 3660 |
| Disqualification, Academic | Dean's Office of Major Department | varies |
↑ Back to Top
E
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Educational Opportunity Program (EOP) | EOP Office | 3632 |
| Emergency Messages | University Police | 3639 |
| Employment (part-time) | Career Center | 3625 |
| Enrollment Verifications | Admissions and Records | 3645 |
| Evening Escort Services | Campus Phones | 3639 |
| Events Scheduling | Facilities Scheduling | 2231 |
| Extension Class Information/Registration | Continuing & Professional Education Office | 3782 |
↑ Back to Top
F
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Fees / Billing / Payment | Continuing & Professional Education Registration | 3741 |
| Financial Aid | Financial Aid Office | 3691 |
| Food Services/Campus Dining | Campus Dining Services Office | 3814 |
| Grab-n-Go | SBS & WH buildings | 3814 |
| Vending Machine Refunds; Faculty/Staff Dining Reservations; Catering | | 3814 |
| Vending Machines | LIB 1st floor; NSM 1st floor; SBS 1st floor, center court; SCC; Athletics; CAMS; LCH 1st & 2nd floor; Housing; WH 1st floor; Gym; EE-1200 Classroom Building | 3306 |
| Forensics Team | Theatre Arts | 3588 |
| Foundation | Foundation | 3306 |
↑ Back to Top
G
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Graduation Studies | Graduate Studies Office | 3693 |
| Graduation Applications | Admissions and Records | 3645 |
| Graduation Requirements | University Advisement Center | 3538 |
| Graduation Writing Requirements | Testing Office | 3909 |
| Greek Letter Organization | Office of Student Life | 2081 |
| Group Study Sessions | Toro Learning Center (TLC) | 3827 |
↑ Back to Top
H
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Health Insurance, Student | Associated Students, Inc. | 3686 |
| Honors Program | Honors Program Office | 3974 |
↑ Back to Top
I
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| I.D. Card Replacement | Admissions and Records | 3645 |
| Information | Outreach and Information Services | 3696 |
| International Students: | International Student Services/ Multicultural Center | 2892 |
| American Language & Culture Program | American Language & Culture Program | 3830 |
| Foreign Exchange Letters | Multicultural Center | 2892 |
| Immigration Forms | Multicultural Center | 2892 |
↑ Back to Top
L
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Learning and Academic Support Services | Toro Learning Center (TLC) | 3827 |
| Leave of Absence, Educational | Admissions and Records | 3645 |
| Lost and Found | University Police | 3639 |
↑ Back to Top
M
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Mentoring | University Advisement Center | 3538 |
↑ Back to Top
N
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Name Change | Continuing & Professional Education Registration | 3741 |
| New Student Orientation Program | Office of Student Life | 2081 |
↑ Back to Top
O
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Open University | Continuing & Professional Education Registration | 3741 |
↑ Back to Top
P
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Parking: | | |
| Fees | Cashier's Office | 3812 |
| Information | Parking Office | 3725 |
| Handicapped | Disabled Student Services Office | 3660 |
| Petition for Exception | Department of Major | varies |
| Pre-Admission | Outreach and Information Services | 3696 |
| Pre-Medical Advising | Chemistry Office | 3376 |
| Public Safety | University Police | 3639 |
↑ Back to Top
R
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Records | Admissions and Records | 3645 |
| Refund Applications | Continuing & Professional Education Registration | 3741 |
| Cashier's Office | 3812 |
| Registration Fees: Billing & Payment | Continuing & Professional Education Registration | 3741 |
| Reinstatement | Dean's Office of Major Department | varies |
| Reservations, Meeting Rooms | Student Union Administration | 3559 |
| Residency | Admissions and Records | 3645 |
↑ Back to Top
S
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Scholarships | Financial Aid Office | 3691 |
| Special Sessions, Registration | Continuing & Professional Education Office | 2781 |
| Student Clubs and Organizations | Office of Student Life | 2081 |
| Study Abroad | International Education Center | 3919 |
| Study Skills | Toro Learning Center (TLC) | 3827 |
| Summer Sessions: Information/Registration | Continuing & Professional Education Office | 2781 |
↑ Back to Top
T
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Telecommunications Device for Deaf | Disabled Student Services Office | 2028 |
| Telecourse/Videoconferencing | Distance Learning | 2288 |
| Test Information | Testing Office | 3909 |
| Theatre Tickets | Theatre Box Office | 3589 |
| Transcripts (CSUDH only) | Admissions and Records | 3645 |
| Travel Study Programs | Continuing & Professional Education Office | 3741 |
| Tutoring | Toro Learning Center (TLC) | 3827 |
| Typewriters | Library | 3712 |
↑ Back to Top
U
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| University Housing Services | Housing Office | 2228 |
| University Outreach Services | Student Recruitment and Information | 3696 |
↑ Back to Top
V
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Veteran's Certification Assistance | Veteran Student Programs Office | 3643 |
↑ Back to Top
W
| TOPIC | WHERE TO GO | PHONE: (310) 243- |
|---|
| Winter Session, Information/Registration | Continuing & Professional Education Office | 3741 |
| Withdrawals | Admissions and Records | 3645 |
↑ Back to Top