Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Campus Telephone Operator: 310-243-3300
(Check individual offices for specific hours of service.)
A
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Academic Affairs | WH D440 | 3307 |
| Academic Programs | WH D440 | 3308 |
| Academic Resources | WH D440 | 2344 |
| Academic Senate | WH A420 | 3312 |
| Accounting Services | WH A430 | 3802 |
| Administrative Information Systems | WH B380 | 3702 |
| Computer Accounts (E-mail/Internet) | WH B380 | 3702 |
| PC Lab - Mac | WH F154 | 3654 |
| PC Lab - IBM | WH D160 | 3654 |
| Administration & Finance | WH B470 | 3750 |
| Admissions Office | WH C290 | 3645 |
| Advisement Center | WH A220 | 3538 |
Africana Studies (see World Cultural Studies, Division of) | | |
| Alumni Relations | WH A425 | 2237 |
| American Language & Culture Program (ESL) | SAC 1143 | 3830 |
| Anthropology | SBS G322 | 3443 |
| Applied Studies | SBS A306 | 3444 |
Art and Design (see Performing, Visual & Digital Arts, Division of) | | |
| Art Gallery | LCH A107 | 3334 |
| Arts and Humanities, College of | LIB G503 | 3389 |
| Dean | LIB G503 | 3389 |
| Student Services Center | LIB G511 | 2630/3389 |
Asian Pacific Studies (see World Cultural Studies, Division of) | | |
| Associated Students, Inc. | LSU 231 | 3686 |
| Athletics Department | Hughes Center | 3893 |
↑ Back to Top
B
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Behavioral Science Program - Undergraduate | SBS A336 | 3427 |
| Billing Office (Student Fees) | WH B270 | 3803 |
| Biology | NSM A143 | 3381 |
| Bookstore | LSU - 2nd Level South | 3829 |
| Business Administration & Public Policy, College of | | |
| Dean | SBS A308 | 2638 |
| Accounting, Finance, & Law | SBS A306 | 3556 |
| Applied Studies | SBS A301 | 3444 |
| Business Administration Advising (Undergrad) | SBS A319 | 3561 |
| Economics | SBS A306 | 3551 |
| Information Systems & Operations Management | SBS A306 | 3557 |
| Management & Marketing | SBS A306 | 3556 |
| MBA & MPA Advising | SBS A313 | 3465 |
| Public Administration | SBS A306 | 3444 |
↑ Back to Top
C
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| California Academy of Mathematics and Sciences (CAMS) | Bldg. A, 5003 | 2025 |
| Career Center | WH D360 | 3625 |
| Cashier's Office | WH B270 | 3812 |
| Catering (Campus Dining Services) | LSU 215 | 3814 |
| Center for Training and Development | EE 1300 | 3355 |
| Chemistry | NSM B202 | 3376 |
Chicana/Chicano Studies (see World Cultural Studies, Division of) | | |
| Child Development Center | CDC 101 | 1015 |
| Child Development Program | WH A320B | 2029 |
| Clinical Sciences | WH A330F | 3899 |
| Communications | SAC 1160 | 3313 |
| Computer Science | NSM A132 | 3398 |
| Continuing & Professional Education, College of (Registration) | EE 1100 | 3741 |
| Criminal Justice Administration | SBS D311 | 3444 |
↑ Back to Top
D
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
Dance (see Performing, Visual & Digital Arts, Division of) | | |
| Development/Fundraising | WH A425 | 2182 |
Digital Media Arts (see Performing, Visual & Digital Arts, Division of) | | |
| Disabled Student Services | WH D180 | 3660 |
| Telecommunications Device for the Deaf | WH D180 | 2028 |
| Distance Learning/Mediated Instruction | WH A123 | 2288 |
↑ Back to Top
E
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Early Assessment Program (EAP) | WH D350 | 2839 |
| Earth Sciences (Geology) | NSM B202 | 3377 |
| Economics | SBS A306 | 3551 |
| Educational Opportunity Program/Special Programs | WH D350 | 3632 |
| Emergency (California State University Police) | WH B100 | 911 |
| Encounter to Excellence Title IV | SCC 1100 | 2322 |
| English | LCH E315 | 3322 |
| English as a Second Language | SAC 1143 | 3830 |
| Enrollment Management & Student Affairs | WH A410 | 3784 |
Extended & International Education, College of (Registration) (see Continuing & Professional Education, College of) | EE 1100 | 3741 |
| Dean | EE 1300 | 3737 |
| American Language and Culture Program | SAC 1143 | 3830 |
| Applied Studies TV/Online | EE 1300 | 2870 |
| Center for Training and Development | EE 1300 | 3355 |
| Extension | EE 1300 | 3782 |
↑ Back to Top
F
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Facilities Event Scheduling | WH B485 | 2231 |
| Facilities Planning | WH B470 | 3055 |
| Financial Aid | WH B260 | 3691 |
| Food Services/Campus Dining | LSU 215 | 3814 |
Foreign Languages (see Modern Languages) | | |
| Foundation | | |
| Accounting | SCC 202 | 3306 |
| Executive Director | SCC 202 | 3306 |
| Grants and Contracts | SCC 202 | 3058 |
| Human Resources | SCC 202 | 3028 |
| Payroll | SCC 202 | 3028 |
↑ Back to Top
G
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| General Education | WH A220 | 3538 |
| Geography | NSM B202 | 3377 |
| Graduate Education | SOE 1410 | 3524 |
| Graduate Studies | WH A440 | 3693 |
| Graduation Information | WH C290 | 3645 |
↑ Back to Top
H
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Health Sciences | WH A330B | 2690 |
| History | LCH A342 | 3328 |
| Honors Program | SCC 300 | 3974 |
| Housing | Bldg. A, Housing | 2228 |
| Human Services | WH A330D | 3122 |
| Humanities | LCH A338 | 3636 |
| Humanities (Off Campus program) | SAC 2126 | 3743 |
↑ Back to Top
I
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Infant Toddler Development Center | ITC 121 | 1011 |
| Information and Services Center | WH D245 | 3696 |
| Information Technology Help Desk | WH B370 | 2500 |
| Institutional Research, Assessment and Planning | WH B460 | 3532 |
| Instructional Computing | WH 160 | 2815 |
| Instructional Technology | LIB C121 | 3704 |
| Interdisciplinary Studies | SCC 130 | 3640 |
| International Education Center | SCC 136A | 3919 |
| International Student Services/Multicultural Center | LSU 110 | 2892 |
| Internships | WH A220 | 3538 |
↑ Back to Top
J
↑ Back to Top
K
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Kinesiology (Physical Education) | SAC 1138 | 3761 |
↑ Back to Top
L
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Labor Studies | SCC 130 | 3640 |
| Language Learning Center | LCH A316 | 3637 |
| Liberal Studies | SCC 540 | 3832 |
| Library, University | | |
| Dean | LIB South 5034 | 3700 |
| Archives | LIB South 5039 | 3895 |
| Circulation Office | LIB North 2717 | 3717 |
| Loker Student Union Administration | LSU 131 | 3854 |
| Information Desk | LSU 222 | 3559 |
| Lost and Found | WH B100 | 3639 |
↑ Back to Top
M
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Marital & Family Therapy | WH A320J | 2693 |
| Mathematics | NSM A124 | 3378 |
| Math Single Subject Preparation Program | NSM A115 | 2203 |
| Mediated Instruction & Distance Learning | WH A123 | 2288 |
| Modern Languages | LCH C310 | 3315 |
| Multicultural Center (MCC) | LSU 110 | 2519 |
Music (see Performing, Visual & Digital Arts, Division of) | | |
↑ Back to Top
N
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Natural & Behavioral Sciences, College of | LIB C502 | 2547 |
| Student Services Center | LIB C514 | 2617 |
| Negotiation, Conflict Resolution & Peacebuilding | LIB D512 | 3237 |
| Nursing | WH A320 | 3596 |
↑ Back to Top
O
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Occupational Therapy | WH A320H | 2812 |
| Older Adult Center | SBS B235 | 2003 |
| Office of Student Life | LSU 111 | 2081 |
| Open University | EE 1100 | 3741 |
| OSHA Education Center | EE 1300 | 2425 |
| Osher Lifelong Learning Program | EE 1300 | 3729 |
| Outreach and Information Services | WH D245 | 3696 |
↑ Back to Top
P
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| PACE (Interdisciplinary Studies) | SCC 130 | 3640 |
| Parking Services | SCC 200 | 3725 |
| Decals | WH B270 | 3812 |
| Tickets | SCC 200 | 3725/3639 |
| Performing, Visual & Digital Arts, Division of | | |
| Art and Design | LCH A111 | 3310 |
| Dance | LCH A111 | 3588 |
| Digital Media Arts | LCH E303 | 3543 |
| Music | LCH E303 | 3543 |
| Theatre Arts | LCH A111 | 3588 |
| Philosophy | LCH A338 | 3636 |
| Physical Plant | POA E001 | 3804 |
| Physics | NSM B202 | 3591 |
| Picture Cultural Art Gallery | LIB 194D | 2359 |
| Political Science | SBS G322 | 3435 |
| Pre-Engineering | NSM B202 | 3591 |
| President's Office | WH D450 | 3301 |
| Professional Studies, College of | | |
| Dean | WH A310A | 2046 |
School of Health and Human Services - Division of Human Development | | |
| Child Development | WH A320B | 2029/2165 |
| Human Services | WH A330D | 3122 |
| Marital & Family Therapy | WH A320J | 2693 |
School of Health and Human Services- Division of Health Sciences | WH A330 | 3748 |
| Clinical Sciences | WH A330F | 3899 |
| Gerontology | WH C300B | 2690 |
| Health Science | WH A330B | 2690 |
| Orthotics and Prosthetics | Long Beach VA Hospital | (562) 986-7572 |
School of Health and Human Services- Division of Kinesiology and Recreation | SAC 1138 | 2219 |
| Kinesiology (Physical Education) | SAC 1138 | 3761 |
| Occupational Therapy | WH A320 | 2726 |
| Social Work | WH B385 | 3170 |
| School of Education | SCC 1490 | 3510 |
| School of Education - Credential Analyst | SCC 510 | 3353 |
| School of Education - Graduate Education | SOE 1410 | 3524 |
| School of Education - Liberal Studies | SCC 540 | 3832 |
| School of Education - Student Service Center | SCC 510 | 3525 |
| School of Education - Teacher Education | SOE 1401 | 3496 |
| School of Nursing | WH A320 | 3596 |
| Psychology | SBS A336 | 3427 |
| Public Administration and M.P.A. | SBS A306 | 3444 |
↑ Back to Top
Q
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Quality Assurance Program | EE 1300 | 3880 |
↑ Back to Top
R
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Records & Registration | WH C290 | 3645 |
↑ Back to Top
S
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| SMT Integrated Studies Courses | NSM B202 | 3377 |
| Social Behavioral Sciences | LIB C502 | 2547 |
| Social Work | WH B385 | 3170 |
| Sociology | SBS B334 | 3431 |
| Spring Intersession | EE 1100 | 3741 |
| State University Police (open 24 hours) | WH B100 | 3639 |
| Emergency Numbers - Campus Courtesy Phones | | 911 |
| Emergency Numbers - Campus Office Phones | | 911 |
| Emergency Numbers - Campus Pay Phones | | 911 |
| Emergency Numbers - Student Apartments | | 911 |
| Live Scan Fingerprinting | WH B100 | 3343 |
| Student Computer IBM Lab | WH D160 | 3654 |
| Student Computer Mac Lab | WH F154 | 3847 |
| Student Fee Payments (Billing/Refunds) | WH A430 | 3803 |
| Student Health & Psychological Services | SHC 143 | 3818 |
| Student Health Center | SHC A129 | 3629 |
| Student Information Services | WH 200 | 3569 |
| Psychological Services | SHC A141 | 3818 |
| Student Life, Office of | LSU 111 | 2801 |
| Student Rights and Responsibilities Handbook | WH D360 | 3625 |
| Student Support Services Program | EAC 300 | 2816 |
| Student Union, Administration | LSU 131 | 3854 |
| Student Union Information Desk | LSU 2nd Level | 3559 |
| Study Abroad | SCC 136A | 3919 |
↑ Back to Top
T
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Teacher Education | SOE 1401 | 3496 |
| Testing Office | WH A210 | 3909 |
Theatre Arts (see Performing, Visual & Digital Arts, Division of) | | |
| Toro Learning Center (TLC) | LIB C532 | 3827 |
| Transportation Services (Rideshare) | SCC 108 | 2893 |
| Placeholder | Placeholder | Placeholder |
↑ Back to Top
U
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| University Advancement | WH D490 | 3787 |
| Upward Bound | EAC 100 | 3670 |
↑ Back to Top
V
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Veteran Student Programs | LSU 132 | 3643 |
↑ Back to Top
W
| DEPARTMENT | LOCATION | PHONE: (310) 243- |
|---|
| Winter Session | EE 1100 | 3741 |
Women's Studies (see World Cultural Studies, Division of) | | |
| World Cultural Studies, Division of | | |
| Africana Studies | LCH C316 | 3327 |
| Asian-Pacific Studies | LCH C316 | 3327 |
| Chicana/Chicano Studies | LCH C316 | 3327 |
| Women's Studies | LCH C316 | 3327 |
| Young Scholars Program | WH A123 | 2288 |
↑ Back to Top