Latest News
Please note: The HWRC will open with reduced hours as we continue to build and train our team. We will move to full and extended hours by mid-October.
| Area | MON9/21* | TUE9/22 | WED9/23 | THU9/24 | FRI9/25 | SAT9/26†| SUN9/27‡ |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed | Closed |
| Gymnasium | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed | Closed |
| Track | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | Closed | Closed |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
* Mon, Sep 21: Opening kickoff celebration  | †Sat, Sep 26: Closed for staff training  | ‡ Sun, Sep 27: Closed for staff training
| Area | MON9/28 | TUE9/29 | WED9/30 | THU10/1 | FRI10/2 | SAT10/3 | SUN10/4 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Gymnasium | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Track | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“8±è³¾ | 12±è³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Area | MON10/5 | TUE10/6 | WED10/7 | THU10/8 | FRI10/9 | SAT10/10 | SUN10/11 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Gymnasium | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Track | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Area | MON10/12 | TUE10/13 | WED10/14 | THU10/15 | FRI10/16 | SAT10/17 | SUN10/18 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Gymnasium | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Track | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Area | MON10/19 | TUE10/20 | WED10/21 | THU10/22* | FRI10/23 | SAT10/24 | SUN10/25 |
|---|---|---|---|---|---|---|---|
| HWRC Building & Locker Rooms | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“11²¹³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Gymnasium | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“2±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“11²¹³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Track | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“10±è³¾ | 7²¹³¾â€“11²¹³¾ | 7²¹³¾â€“7±è³¾ | 10²¹³¾â€“5±è³¾ | 12±è³¾â€“8±è³¾ |
| Pool & HydroSpa | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
* Thu, Oct 22: Revised hours due to special campus-wide event